Standings
Standings
Basketball-Jr Boys Div 1/2:Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Mary's | 8 | 8 | 0 | 791 | 428 | 1.000 | - |
| Western Canada | 8 | 8 | 0 | 822 | 397 | 1.000 | - |
| Lester B. Pearson | 9 | 7 | 2 | 633 | 584 | 0.778 | 1.5 |
| Notre Dame | 9 | 6 | 3 | 736 | 613 | 0.667 | 2.5 |
| Bishop McNally | 8 | 5 | 3 | 641 | 601 | 0.625 | 3 |
| Bowness | 9 | 4 | 5 | 630 | 642 | 0.444 | 4.5 |
| Crescent Heights | 9 | 4 | 5 | 649 | 664 | 0.444 | 4.5 |
| William Aberhart | 10 | 4 | 6 | 621 | 700 | 0.400 | 5 |
| Dr. E.P. Scarlett | 10 | 4 | 6 | 714 | 707 | 0.400 | 5 |
| Joane Cardinal Schubert | 9 | 3 | 6 | 589 | 710 | 0.333 | 5.5 |
| Nelson Mandela | 10 | 1 | 9 | 508 | 850 | 0.100 | 8 |
| James Fowler | 9 | 0 | 9 | 371 | 809 | 0.000 | 8.5 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Bishop O'Byrne | 10 | 9 | 1 | 874 | 631 | 0.900 | - |
| All Saints | 10 | 9 | 1 | 897 | 553 | 0.900 | - |
| St. Francis | 10 | 8 | 2 | 877 | 572 | 0.800 | 1 |
| Centennial | 9 | 7 | 2 | 715 | 536 | 0.778 | 1.5 |
| Henry Wise Wood | 9 | 6 | 3 | 715 | 527 | 0.667 | 2.5 |
| Ernest Manning | 10 | 6 | 4 | 871 | 695 | 0.600 | 3 |
| Sir Winston Churchill | 10 | 5 | 5 | 627 | 709 | 0.500 | 4 |
| Our Lady Of The Rockies | 8 | 2 | 6 | 513 | 648 | 0.250 | 6 |
| Father Lacombe | 9 | 2 | 7 | 561 | 720 | 0.222 | 6.5 |
| Bishop Carroll | 8 | 1 | 7 | 446 | 713 | 0.125 | 7 |
| North Trail | 9 | 1 | 8 | 531 | 721 | 0.111 | 7.5 |
| John G. Diefenbaker | 10 | 0 | 10 | 413 | 1015 | 0.000 | 9 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Robert Thirsk | 8 | 8 | 0 | 710 | 350 | 1.000 | - |
| Lord Beaverbrook | 9 | 7 | 2 | 656 | 453 | 0.778 | 1.5 |
| Central Memorial | 8 | 4 | 4 | 432 | 523 | 0.500 | 4 |
| St. Martin de Porres | 8 | 4 | 4 | 590 | 612 | 0.500 | 4 |
| St. Gabriel the Archangel | 8 | 3 | 5 | 463 | 595 | 0.375 | 5 |
| St. Timothy | 7 | 1 | 6 | 263 | 330 | 0.143 | 6.5 |
| Forest Lawn | 8 | 1 | 7 | 346 | 597 | 0.125 | 7 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| All Saints | 8 | 8 | 0 | 538 | 287 | 1.000 | - |
| Western Canada | 8 | 8 | 0 | 628 | 312 | 1.000 | - |
| William Aberhart | 9 | 7 | 2 | 512 | 361 | 0.778 | 1.5 |
| Henry Wise Wood | 9 | 6 | 3 | 451 | 415 | 0.667 | 2.5 |
| Notre Dame | 9 | 6 | 3 | 588 | 419 | 0.667 | 2.5 |
| St. Francis | 9 | 4 | 5 | 415 | 416 | 0.444 | 4.5 |
| Bowness | 9 | 3 | 6 | 443 | 514 | 0.333 | 5.5 |
| Ernest Manning | 8 | 2 | 6 | 297 | 487 | 0.250 | 6 |
| Centennial | 9 | 2 | 7 | 409 | 524 | 0.222 | 6.5 |
| St. Mary's | 10 | 2 | 8 | 441 | 645 | 0.200 | 7 |
| Dr. EP Scarlett | 8 | 0 | 8 | 215 | 557 | 0.000 | 8 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Sir Winston Churchill | 9 | 9 | 0 | 558 | 358 | 1.000 | - |
| Bishop Carroll | 8 | 7 | 1 | 539 | 311 | 0.875 | 1.5 |
| Crescent Heights | 9 | 7 | 2 | 486 | 325 | 0.778 | 2 |
| Bishop McNally | 10 | 7 | 3 | 414 | 397 | 0.700 | 2.5 |
| North Trail | 8 | 5 | 3 | 353 | 312 | 0.625 | 3.5 |
| Central Memorial | 9 | 5 | 4 | 476 | 489 | 0.556 | 4 |
| Bishop O'Byrne | 8 | 3 | 5 | 304 | 412 | 0.375 | 5.5 |
| Joane Cardinal Schubert | 9 | 3 | 6 | 418 | 389 | 0.333 | 6 |
| Nelson Mandela | 8 | 1 | 7 | 294 | 442 | 0.125 | 7.5 |
| Lester B. Pearson | 9 | 1 | 8 | 365 | 581 | 0.111 | 8 |
| Our Lady Of The Rockies | 9 | 0 | 9 | 328 | 519 | 0.000 | 9 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| John G. Diefenbaker | 9 | 9 | 0 | 666 | 332 | 1.000 | - |
| Lord Beaverbrook | 10 | 6 | 4 | 529 | 425 | 0.600 | 3.5 |
| St. Martin de Porres | 9 | 5 | 4 | 441 | 428 | 0.556 | 4 |
| St. Gabriel the Archangel | 9 | 5 | 4 | 486 | 417 | 0.556 | 4 |
| Father Lacombe | 9 | 3 | 6 | 347 | 370 | 0.333 | 6 |
| James Fowler | 10 | 0 | 10 | 144 | 641 | 0.000 | 9.5 |
Mountain
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Lester B. Pearson | 9 | 9 | 0 | 791 | 653 | 1.000 | - |
| Notre Dame | 9 | 8 | 1 | 775 | 642 | 0.889 | 1 |
| St. Mary's | 9 | 8 | 1 | 808 | 628 | 0.889 | 1 |
| Bowness | 9 | 6 | 3 | 751 | 695 | 0.667 | 3 |
| Western Canada | 9 | 5 | 4 | 750 | 649 | 0.556 | 4 |
| James Fowler | 8 | 4 | 4 | 587 | 616 | 0.500 | 4.5 |
| William Aberhart | 10 | 5 | 5 | 758 | 762 | 0.500 | 4.5 |
| Bishop McNally | 8 | 3 | 5 | 640 | 655 | 0.375 | 5.5 |
| Joane Cardinal Schubert | 9 | 3 | 6 | 686 | 733 | 0.333 | 6 |
| Dr. E.P. Scarlett | 10 | 2 | 8 | 769 | 838 | 0.200 | 7.5 |
| Nelson Mandela | 9 | 1 | 8 | 566 | 775 | 0.111 | 8 |
| Crescent Heights | 9 | 0 | 9 | 649 | 884 | 0.000 | 9 |
Prairie
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Francis | 10 | 9 | 1 | 858 | 604 | 0.900 | - |
| Ernest Manning | 10 | 8 | 2 | 847 | 754 | 0.800 | 1 |
| Sir Winston Churchill | 10 | 7 | 3 | 828 | 690 | 0.700 | 2 |
| Bishop O'Byrne | 10 | 7 | 3 | 775 | 668 | 0.700 | 2 |
| Henry Wise Wood | 10 | 7 | 3 | 843 | 751 | 0.700 | 2 |
| All Saints | 10 | 7 | 3 | 860 | 670 | 0.700 | 2 |
| Centennial | 10 | 6 | 4 | 801 | 841 | 0.600 | 3 |
| Father Lacombe | 9 | 3 | 6 | 690 | 726 | 0.333 | 5.5 |
| Bishop Carroll | 9 | 2 | 7 | 609 | 752 | 0.222 | 6.5 |
| John G. Diefenbaker | 10 | 2 | 8 | 758 | 953 | 0.200 | 7 |
| Our Lady Of The Rockies | 8 | 0 | 8 | 458 | 643 | 0.000 | 8 |
| North Trail | 10 | 0 | 10 | 604 | 879 | 0.000 | 9 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Lord Beaverbrook | 9 | 7 | 2 | 660 | 629 | 0.778 | - |
| Central Memorial | 8 | 6 | 2 | 620 | 539 | 0.750 | 0.5 |
| Forest Lawn | 8 | 4 | 4 | 565 | 573 | 0.500 | 2.5 |
| St. Martin de Porres | 8 | 3 | 5 | 678 | 674 | 0.375 | 3.5 |
| Robert Thirsk | 9 | 3 | 6 | 671 | 690 | 0.333 | 4 |
| St. Gabriel the Archangel | 8 | 2 | 6 | 612 | 701 | 0.250 | 4.5 |
| St. Timothy | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 |
| Queen Elizabeth | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.5 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| William Aberhart | 9 | 9 | 0 | 710 | 408 | 1.000 | - |
| Western Canada | 8 | 7 | 1 | 614 | 368 | 0.875 | 1.5 |
| All Saints | 8 | 6 | 2 | 469 | 441 | 0.750 | 2.5 |
| St. Francis | 9 | 6 | 3 | 561 | 530 | 0.667 | 3 |
| Centennial | 9 | 6 | 3 | 575 | 499 | 0.667 | 3 |
| St. Mary's | 10 | 6 | 4 | 643 | 551 | 0.600 | 3.5 |
| Bowness | 9 | 4 | 5 | 542 | 609 | 0.444 | 5 |
| Dr. EP Scarlett | 8 | 2 | 6 | 458 | 491 | 0.250 | 6.5 |
| Henry Wise Wood | 9 | 1 | 8 | 419 | 646 | 0.111 | 8 |
| Notre Dame | 9 | 1 | 8 | 474 | 640 | 0.111 | 8 |
| Ernest Manning | 8 | 0 | 8 | 269 | 551 | 0.000 | 8.5 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| Bishop Carroll | 7 | 7 | 0 | 508 | 265 | 1.000 | - |
| Joane Cardinal Schubert | 9 | 8 | 1 | 549 | 370 | 0.889 | - |
| Bishop McNally | 8 | 6 | 2 | 383 | 399 | 0.750 | 1.5 |
| Our Lady Of The Rockies | 9 | 6 | 3 | 477 | 407 | 0.667 | 2 |
| Robert Thirsk | 9 | 6 | 3 | 569 | 512 | 0.667 | 2 |
| Nelson Mandela | 8 | 5 | 3 | 436 | 453 | 0.625 | 2.5 |
| Lester B. Pearson | 9 | 4 | 5 | 535 | 551 | 0.444 | 4 |
| Sir Winston Churchill | 9 | 3 | 6 | 508 | 594 | 0.333 | 5 |
| Bishop O'Byrne | 7 | 2 | 5 | 295 | 374 | 0.286 | 5 |
| North Trail | 7 | 1 | 6 | 301 | 313 | 0.143 | 6 |
| Crescent Heights | 9 | 1 | 8 | 363 | 547 | 0.111 | 7 |
| Central Memorial | 9 | 1 | 8 | 401 | 540 | 0.111 | 7 |
2025-26 Regular Season Standings
| GP | W | L | PF | PA | WPCT | GB | |
| St. Gabriel the Archangel | 9 | 9 | 0 | 615 | 300 | 1.000 | - |
| John G. Diefenbaker | 9 | 8 | 1 | 561 | 295 | 0.889 | 1 |
| Lord Beaverbrook | 10 | 8 | 2 | 632 | 406 | 0.800 | 1.5 |
| St. Martin de Porres | 10 | 4 | 6 | 553 | 582 | 0.400 | 5.5 |
| Father Lacombe | 9 | 3 | 6 | 367 | 470 | 0.333 | 6 |
| James Fowler | 9 | 3 | 6 | 404 | 522 | 0.333 | 6 |
| St. Timothy | 9 | 2 | 7 | 285 | 489 | 0.222 | 7 |
| Queen Elizabeth | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 |
| Forest Lawn | 9 | 0 | 9 | 250 | 603 | 0.000 | 9 |