Standings
Standings
Rugby-Jr Boys Div 1:2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Henry Wise Wood | 6 | 6 | 0 | 0 | 0 | 194 | 59 | 24 |
All Saints | 6 | 5 | 0 | 1 | 0 | 306 | 40 | 22 |
Ernest Manning | 6 | 5 | 0 | 1 | 0 | 250 | 58 | 22 |
St. Francis | 6 | 4 | 2 | 0 | 1 | 232 | 113 | 17 |
Sir Winston Churchill + William Aberhart | 6 | 3 | 3 | 0 | 0 | 78 | 138 | 12 |
Bowness | 6 | 2 | 4 | 0 | 1 | 101 | 155 | 9 |
Centennial | 6 | 1 | 5 | 0 | 1 | 66 | 186 | 5 |
Dr. EP Scarlett | 6 | 1 | 5 | 0 | 1 | 73 | 247 | 5 |
Western Canada | 6 | 1 | 5 | 0 | 0 | 77 | 183 | 4 |
Joane Cardinal Schubert | 6 | 1 | 5 | 0 | 0 | 32 | 230 | 4 |
Rugby-Sr Boys Div 1:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Henry Wise Wood | 6 | 6 | 0 | 0 | 0 | 150 | 109 | 24 |
Bowness | 6 | 5 | 1 | 0 | 1 | 173 | 74 | 21 |
Ernest Manning | 6 | 3 | 3 | 0 | 2 | 118 | 104 | 14 |
All Saints | 6 | 2 | 4 | 0 | 2 | 99 | 118 | 10 |
Western Canada | 6 | 2 | 4 | 0 | 1 | 115 | 148 | 9 |
St. Francis | 6 | 2 | 4 | 0 | 0 | 80 | 135 | 8 |
Bishop Carroll | 6 | 1 | 5 | 0 | 3 | 85 | 132 | 7 |
Rugby-Sr Boys Div 2:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Centennial | 6 | 5 | 1 | 0 | 1 | 158 | 80 | 21 |
Notre Dame | 6 | 5 | 1 | 0 | 1 | 186 | 91 | 21 |
Dr. EP Scarlett | 6 | 5 | 1 | 0 | 0 | 138 | 88 | 20 |
Central Memorial | 6 | 4 | 2 | 0 | 1 | 111 | 125 | 17 |
John G. Diefenbaker | 6 | 3 | 3 | 0 | 1 | 138 | 149 | 13 |
SWC + WA | 6 | 2 | 4 | 0 | 1 | 40 | 70 | 9 |
Robert Thirsk | 6 | 2 | 4 | 0 | 1 | 93 | 148 | 9 |
Our Lady of the Rockies | 6 | 1 | 5 | 0 | 2 | 87 | 160 | 6 |
Joane Cardinal Schubert | 6 | 0 | 6 | 0 | 4 | 97 | 137 | 4 |
Rugby-Sr Boys Div 3:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Father Lacombe | 6 | 4 | 0 | 2 | 0 | 129 | 42 | 20 |
Lord Beaverbrook | 6 | 5 | 1 | 0 | 0 | 244 | 35 | 20 |
Bishop O'Byrne | 6 | 4 | 1 | 1 | 0 | 171 | 64 | 18 |
North Trail | 6 | 4 | 2 | 0 | 1 | 167 | 93 | 17 |
Bishop McNally | 6 | 3 | 2 | 1 | 1 | 115 | 97 | 15 |
Forest Lawn + Jack James | 6 | 1 | 5 | 0 | 1 | 116 | 221 | 5 |
Lester B. Pearson | 6 | 1 | 5 | 0 | 0 | 62 | 220 | 4 |
Crescent Heights | 6 | 0 | 6 | 0 | 0 | 29 | 261 | 0 |
Rugby-Sr Girls Div 1:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Western Canada | 6 | 5 | 0 | 1 | 0 | 143 | 66 | 22 |
Notre Dame | 6 | 5 | 0 | 1 | 0 | 209 | 68 | 22 |
Henry Wise Wood | 6 | 4 | 2 | 0 | 0 | 144 | 110 | 16 |
All Saints | 6 | 3 | 3 | 0 | 1 | 117 | 137 | 13 |
Bowness | 6 | 3 | 3 | 0 | 0 | 136 | 82 | 12 |
St. Francis | 6 | 2 | 4 | 0 | 1 | 122 | 142 | 9 |
William Aberhart | 6 | 1 | 5 | 0 | 1 | 83 | 127 | 5 |
Central Memorial | 6 | 0 | 6 | 0 | 0 | 49 | 271 | 0 |
Rugby-Sr Girls Div 2:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Bishop Carroll | 6 | 6 | 0 | 0 | 0 | 243 | 73 | 24 |
Ernest Manning | 6 | 4 | 2 | 0 | 1 | 167 | 97 | 17 |
John G. Diefenbaker | 6 | 4 | 2 | 0 | 0 | 164 | 158 | 16 |
Lord Beaverbrook | 6 | 3 | 3 | 0 | 1 | 178 | 172 | 13 |
Robert Thirsk | 6 | 2 | 4 | 0 | 2 | 108 | 165 | 10 |
St. Mary's | 6 | 1 | 5 | 0 | 2 | 165 | 211 | 6 |
Bishop McNally | 6 | 1 | 5 | 0 | 1 | 107 | 256 | 5 |
Rugby-Sr Girls Div 3:
2024-25 Regular Season Standings
GP | W | L | T | CGB | PF | PA | PTS | |
Centennial | 6 | 6 | 0 | 0 | 0 | 316 | 34 | 24 |
Sir Winston Churchill | 6 | 5 | 1 | 0 | 1 | 237 | 32 | 21 |
North Trail | 6 | 5 | 1 | 0 | 0 | 145 | 64 | 20 |
Joane Cardinal Schubert | 6 | 4 | 2 | 0 | 1 | 241 | 111 | 17 |
Crescent Heights | 6 | 4 | 2 | 0 | 1 | 224 | 99 | 17 |
Dr. EP Scarlett | 6 | 4 | 2 | 0 | 0 | 238 | 101 | 16 |
Father Lacombe | 6 | 2 | 4 | 0 | 0 | 100 | 176 | 8 |
Forest Lawn | 6 | 1 | 4 | 1 | 0 | 75 | 181 | 6 |
Lester B. Pearson | 6 | 1 | 5 | 0 | 0 | 57 | 238 | 4 |
Our Lady of the Rockies | 6 | 0 | 5 | 1 | 0 | 40 | 276 | 2 |
Bishop O'Byrne | 6 | 0 | 6 | 0 | 0 | 10 | 371 | 0 |