Standings
Standings
Rugby-Jr Boys Div 1:2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Centennial | 1 | 1 | 0 | 0 | 42 | 5 | 0 | 4 |
| Dr. EP Scarlett | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 4 |
| All Saints | 1 | 1 | 0 | 0 | 55 | 15 | 0 | 4 |
| Western Canada | 1 | 1 | 0 | 0 | 31 | 24 | 0 | 4 |
| Bowness | 2 | 1 | 1 | 0 | 25 | 42 | 0 | 4 |
| Henry Wise Wood | 1 | 0 | 1 | 0 | 24 | 31 | 1 | 1 |
| St. Francis | 1 | 0 | 1 | 0 | 15 | 55 | 0 | 0 |
| Ernest Manning | 2 | 0 | 2 | 0 | 0 | 40 | 0 | 0 |
Rugby-Sr Boys Div 1:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Ernest Manning | 2 | 1 | 1 | 0 | 17 | 14 | 1 | 5 |
| Bowness | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 4 |
| Western Canada | 1 | 1 | 0 | 0 | 24 | 21 | 0 | 4 |
| Henry Wise Wood | 1 | 0 | 1 | 0 | 21 | 24 | 1 | 1 |
| St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Carroll | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
Rugby-Sr Boys Div 2:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Centennial | 1 | 1 | 0 | 0 | 41 | 10 | 0 | 4 |
| Central Memorial | 1 | 1 | 0 | 0 | 34 | 15 | 0 | 4 |
| Notre Dame | 1 | 1 | 0 | 0 | 36 | 19 | 0 | 4 |
| Dr. EP Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JDRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Aberhart | 1 | 0 | 1 | 0 | 15 | 34 | 0 | 0 |
| Sir Winston Churchill | 1 | 0 | 1 | 0 | 19 | 36 | 0 | 0 |
| Bishop O'Byrne | 1 | 0 | 1 | 0 | 10 | 41 | 0 | 0 |
Rugby-Sr Boys Div 3:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Lord Beaverbrook | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 4 |
| North Trail | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 4 |
| Our Lady of the Rockies | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 4 |
| Joane Cardinal Schubert | 1 | 1 | 0 | 0 | 29 | 7 | 0 | 4 |
| Lester B Pearson | 2 | 1 | 1 | 0 | 20 | 29 | 0 | 4 |
| Father Lacombe | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 1 |
| Bishop McNally | 1 | 0 | 1 | 0 | 7 | 29 | 0 | 0 |
| Crescent Heights | 2 | 0 | 2 | 0 | 0 | 40 | 0 | 0 |
Rugby-Sr Girls Div 1:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| All Saints | 1 | 1 | 0 | 0 | 39 | 5 | 0 | 4 |
| Western Canada | 1 | 1 | 0 | 0 | 61 | 7 | 0 | 4 |
| Notre Dame | 1 | 1 | 0 | 0 | 19 | 15 | 0 | 4 |
| Ernest Manning | 1 | 1 | 0 | 0 | 20 | 17 | 0 | 4 |
| St. Francis | 1 | 0 | 1 | 0 | 15 | 19 | 1 | 1 |
| Henry Wise Wood | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 1 |
| Bishop Carroll | 1 | 0 | 1 | 0 | 5 | 39 | 0 | 0 |
| Bowness | 1 | 0 | 1 | 0 | 7 | 61 | 0 | 0 |
Rugby-Sr Girls Div 2:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Robert Thirsk | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 4 |
| Central Memorial | 1 | 1 | 0 | 0 | 39 | 22 | 0 | 4 |
| William Aberhart | 1 | 1 | 0 | 0 | 36 | 26 | 0 | 4 |
| Bishop McNally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sir Winston Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John G. Diefenbaker | 1 | 0 | 1 | 0 | 26 | 36 | 0 | 0 |
| Lord Beaverbrook | 2 | 0 | 2 | 0 | 22 | 68 | 0 | 0 |
Rugby-Sr Girls Div 3:
2025-26 Regular Season Standings
| GP | W | L | T | PF | PA | CGB | PTS | |
| Joane Cardinal Schubert | 2 | 2 | 0 | 0 | 80 | 0 | 0 | 8 |
| Dr. EP Scarlett | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 4 |
| Our Lady of the Rockies | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 4 |
| St. Mary's | 1 | 1 | 0 | 0 | 52 | 5 | 0 | 4 |
| Father Lacombe | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 1 |
| North Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crescent Heights | 1 | 0 | 1 | 0 | 0 | 36 | 0 | 0 |
| Bishop O'Byrne | 1 | 0 | 1 | 0 | 5 | 52 | 0 | 0 |
| Lester B. Pearson | 2 | 0 | 2 | 0 | 0 | 78 | 0 | 0 |