Centennial - Team ID 390371
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 9 | 3 | 0 | 749 | 647 |
At Home | 6 | 1 | 0 | 441 | 393 |
On the road | 3 | 2 | 0 | 308 | 254 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 121 | 126 |
At Home | 1 | 1 | 0 | 121 | 126 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 8 | 2 | 0 | 628 | 521 |
At Home | 5 | 0 | 0 | 320 | 267 |
On the road | 3 | 2 | 0 | 308 | 254 |