Ernest Manning - Team ID 390402
Team Statistics
| Entire 2025-26 Season |
W | L | T | PF | PA |
| Overall | 3 | 0 | 0 | 267 | 196 |
| At Home | 1 | 0 | 0 | 105 | 72 |
| On the road | 2 | 0 | 0 | 162 | 124 |
|
Regular Season Schedule |
W | L | T | PF | PA |
| Overall | 3 | 0 | 0 | 267 | 196 |
| At Home | 1 | 0 | 0 | 105 | 72 |
| On the road | 2 | 0 | 0 | 162 | 124 |
Email
Print
