Nelson Mandela - Team ID 945055
Team Statistics
| Entire 2025-26 Season |
W | L | T | PF | PA |
| Overall | 0 | 4 | 0 | 227 | 325 |
| At Home | 0 | 2 | 0 | 120 | 167 |
| On the road | 0 | 2 | 0 | 107 | 158 |
|
Regular Season Schedule |
W | L | T | PF | PA |
| Overall | 0 | 4 | 0 | 227 | 325 |
| At Home | 0 | 2 | 0 | 120 | 167 |
| On the road | 0 | 2 | 0 | 107 | 158 |
Email
Print
