Central Memorial - Team ID 1146906
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 2 | 9 | 0 | 657 | 888 |
At Home | 1 | 4 | 0 | 287 | 412 |
On the road | 1 | 5 | 0 | 370 | 476 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 39 | 89 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 39 | 89 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 2 | 8 | 0 | 618 | 799 |
At Home | 1 | 4 | 0 | 287 | 412 |
On the road | 1 | 4 | 0 | 331 | 387 |