All Saints - Team ID 945105
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 4 | 7 | 0 | 633 | 753 |
At Home | 1 | 4 | 0 | 276 | 358 |
On the road | 3 | 3 | 0 | 357 | 395 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 64 | 88 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 64 | 88 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 4 | 6 | 0 | 569 | 665 |
At Home | 1 | 4 | 0 | 276 | 358 |
On the road | 3 | 2 | 0 | 293 | 307 |