James Fowler - Team ID 1028675
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 8 | 4 | 0 | 652 | 585 |
At Home | 4 | 2 | 0 | 324 | 285 |
On the road | 4 | 2 | 0 | 328 | 300 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 111 | 110 |
At Home | 1 | 0 | 0 | 60 | 28 |
On the road | 0 | 1 | 0 | 51 | 82 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 7 | 3 | 0 | 541 | 475 |
At Home | 3 | 2 | 0 | 264 | 257 |
On the road | 4 | 1 | 0 | 277 | 218 |