Queen Elizabeth - Team ID 1173229
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 3 | 8 | 0 | 438 | 608 |
At Home | 1 | 4 | 0 | 184 | 290 |
On the road | 2 | 4 | 0 | 254 | 318 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 50 | 74 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 50 | 74 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 3 | 7 | 0 | 388 | 534 |
At Home | 1 | 4 | 0 | 184 | 290 |
On the road | 2 | 3 | 0 | 204 | 244 |