All Saints - Team ID 1136136
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 6 | 0 | 1 | 342 | 62 |
At Home | 4 | 0 | 1 | 264 | 35 |
On the road | 2 | 0 | 0 | 78 | 27 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 0 | 0 | 36 | 22 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 0 | 0 | 36 | 22 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 5 | 0 | 1 | 306 | 40 |
At Home | 4 | 0 | 1 | 264 | 35 |
On the road | 1 | 0 | 0 | 42 | 5 |