SWC + WA - Team ID 1182215
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 3 | 5 | 0 | 79 | 137 |
At Home | 2 | 2 | 0 | 29 | 55 |
On the road | 1 | 3 | 0 | 50 | 82 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 39 | 67 |
At Home | 0 | 1 | 0 | 8 | 38 |
On the road | 1 | 0 | 0 | 31 | 29 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 2 | 4 | 0 | 40 | 70 |
At Home | 2 | 1 | 0 | 21 | 17 |
On the road | 0 | 3 | 0 | 19 | 53 |