Bishop McNally - Team ID 1160521
Team Statistics
Entire 2024-25 Season |
W | L | T | PF | PA |
Overall | 3 | 3 | 1 | 125 | 114 |
At Home | 3 | 0 | 0 | 83 | 22 |
On the road | 0 | 3 | 1 | 42 | 92 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 10 | 17 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 10 | 17 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 3 | 2 | 1 | 115 | 97 |
At Home | 3 | 0 | 0 | 83 | 22 |
On the road | 0 | 2 | 1 | 32 | 75 |